Banner
Der Internet Explorer bietet nur eine eingeschränkte Funktionalität. The browser you're using is only limited functionable.

Photograph: Th. Walther

Enhanced Fujita-Skala

More information about the EF-Tornado-Skale, which has been introduced on 01 Feb 2007.
(Wind Science and Engineering Center, Texas Tech Univ.)



Category Engl. Term m/s kph knots
EF0 gale tornado 29-38 105-137 56-73
EF1 moderate tornado 39-49 138-178 74-95
EF2 significant tornado 50-60 179-218 95-116
EF3 severe tornado 61-73 219-266 117-141
EF4 devastating tornado   74-90  267-323 142-174
EF5 incredible tornado > 90 > 323 > 174



Fujita-Skale Tornado

Category Engl. Term m/s kph knots
F0 gale tornado 19-33 68-121 35-62
F1 moderate tornado 34-52 122-189 63-97
F2 significant tornado 53-73 190-264 98-136
F3 severe tornado 74-97 265-348 137-179
F4 devastating tornado 98-122 349-439 180-226
F5 incredible tornado 123-149 440-537 227-276
F6 inconceivable tornado > 149 > 537 > 276



The 10 worst U.S. Tornadoes (As of: 2016)
from Dr. Greg Forbes
https://weather.com/storms/tornado/news/tornadoes-ten-worst-20130219

The 10 costliest U.S. Tornadoes (As of: 2015)
https://www.spc.noaa.gov/faq/tornado/damage$.htm



Visit us at
Facebook:

Information on warning levels and icons used
Information on meteoalarm.eu