WMO-ID | Station | Height | Geogr. Coord. | Temp. |
91754 | Maopoopo Ile Futuna | 6 m | -13.68 | -178.12 | 29.5 °C |
94135 | Mccluer Island Aws | 4 m | -11.05 | 132.98 | 29.2 °C |
94248 | Centre Island | 4 m | -15.73 | 136.80 | 28.3 °C |
95288 | Bougainville Reef Aws | 2 m | -15.50 | 147.12 | 28.2 °C |
94299 | Willis Island | 6 m | -16.30 | 149.98 | 28.1 °C |
94289 | Holmes Reef | 2 m | -16.47 | 147.87 | 27.8 °C |
94210 | Adele Island Aws | 5 m | -15.50 | 123.15 | 27.7 °C |
94298 | Marion Reef | 2 m | -19.08 | 152.38 | 27.4 °C |
94290 | Flinders Reef | 3 m | -17.72 | 148.43 | 27.4 °C |
94266 | Normanton Airport | 22 m | -17.68 | 141.07 | 27.3 °C |
94285 | Low Isles | 3 m | -16.38 | 145.57 | 27.2 °C |
94174 | Horn Island Aws | 5 m | -10.58 | 142.28 | 27.1 °C |
94102 | Troughton Island W. A. | 6 m | -13.75 | 126.15 | 27.1 °C |
95296 | Ayr Alva Beach | 8 m | -19.45 | 147.48 | 26.9 °C |
94371 | Creal Reef | 2 m | -20.52 | 150.37 | 26.8 °C |
94147 | Cape Wessel Aws | 18 m | -11.02 | 136.75 | 26.8 °C |
95283 | Cooktown Airport | 8 m | -15.45 | 145.18 | 26.7 °C |
95142 | Maningrida Aero | 28 m | -12.05 | 134.23 | 26.6 °C |
94379 | Gannet Cay | 2 m | -21.97 | 152.47 | 26.5 °C |
94137 | Jabiru Airport | 26 m | -12.67 | 132.90 | 26.5 °C |
94393 | Frederick Reef | 6 m | -20.93 | 154.40 | 26.4 °C |
94368 | Hamilton Island | 2 m | -20.35 | 148.95 | 26.2 °C |
94207 | Rowley Shoals Aws | 8 m | -17.53 | 118.95 | 26.2 °C |
94150 | Gove Airport | 52 m | -12.27 | 136.82 | 26.2 °C |
95307 | Karratha Aerodrome Aws | 9 m | -20.72 | 116.77 | 25.9 °C |
94268 | Kowanyama | 11 m | -15.48 | 141.73 | 25.9 °C |
94116 | Dum In Mirrie Aws | 4 m | -12.63 | 130.37 | 25.8 °C |
94100 | Kalumburu | 29 m | -14.30 | 126.63 | 25.8 °C |
94274 | Georgetown Airport | 303 m | -18.30 | 143.53 | 25.6 °C |
94188 | Cape Flattery | 18 m | -14.97 | 145.32 | 25.5 °C |
94170 | Weipa Amo | 20 m | -12.68 | 141.92 | 25.5 °C |
94120 | Darwin Airport | 31 m | -12.40 | 130.87 | 25.5 °C |
95101 | Truscott | 51 m | -14.08 | 126.38 | 25.4 °C |
94131 | Tindal AWS | 135 m | -14.52 | 132.37 | 25.4 °C |
94307 | Karratha Legendre Isalnd | 30 m | -20.37 | 116.85 | 25.3 °C |
94232 | Victoria River Downs | 82 m | -16.40 | 131.00 | 25.3 °C |
95295 | Ayr Dpi Research Station | 12 m | -19.62 | 146.38 | 25.0 °C |
94308 | Dampier | 12 m | -20.72 | 116.73 | 25.0 °C |
94216 | Kununurra Kununurra Aws | 44 m | -15.77 | 128.70 | 25.0 °C |
95304 | Barrow Island Airport | 8 m | -20.88 | 115.40 | 24.9 °C |
94394 | Cato Island | 6 m | -23.25 | 155.53 | 24.9 °C |
94127 | Point Stuart Aws | 5 m | -12.23 | 131.88 | 24.9 °C |
95111 | Port Keats Aero | 28 m | -14.25 | 129.53 | 24.8 °C |
94378 | Rundle Island Aws | 20 m | -23.53 | 151.28 | 24.8 °C |
94373 | Yeppoon Aws | 6 m | -23.13 | 151.75 | 24.8 °C |
94143 | Bulman Aws | 103 m | -13.67 | 134.33 | 24.8 °C |
94287 | Cairns Airport | 3 m | -16.88 | 145.75 | 24.7 °C |
94130 | Bradshaw | 75 m | -14.95 | 130.80 | 24.7 °C |
95214 | Wyndham Aero | 4 m | -15.50 | 128.15 | 24.6 °C |
94365 | Proserpine Airport | 25 m | -20.48 | 148.53 | 24.6 °C |
94141 | Central Arnhem Plateau | 416 m | -13.33 | 133.08 | 24.6 °C |
94119 | Garden Point | 12 m | -11.40 | 130.42 | 24.6 °C |
94105 | Scott Reef Aws | 3 m | -14.03 | 121.75 | 24.6 °C |
95303 | Varanus Island | 25 m | -20.65 | 115.57 | 24.5 °C |
95205 | Derby Aerodrome Aws | 7 m | -17.37 | 123.67 | 24.5 °C |
94303 | Thevenard Island Aws | 5 m | -21.45 | 115.02 | 24.5 °C |
94294 | Townsville Amo | 6 m | -19.25 | 146.75 | 24.5 °C |
94276 | Palmerville | 205 m | -16.98 | 144.07 | 24.5 °C |
94234 | Daly Waters Aws | 210 m | -16.25 | 133.37 | 24.5 °C |
94153 | Groote Eylandt Airport | 17 m | -13.98 | 136.47 | 24.5 °C |
94388 | Lady Elliot Island | 4 m | -24.10 | 152.70 | 24.4 °C |
95121 | Middle Point Aws | 14 m | -12.60 | 131.30 | 24.3 °C |
94316 | Nullagine | 376 m | -21.92 | 120.20 | 24.3 °C |
94122 | Bathurst Island Aws Cape Fourcroy | 14 m | -11.78 | 130.02 | 24.3 °C |
94342 | Winton Airport | 194 m | -22.37 | 143.08 | 24.2 °C |
94310 | Port Hedland Bedout Island Aws | 9 m | -19.58 | 119.10 | 24.2 °C |
94225 | Delamere Weapons Range | 221 m | -15.75 | 131.92 | 24.2 °C |
94217 | Kununurra Argyle Aerodrome Aws | 159 m | -16.63 | 128.45 | 24.2 °C |
94338 | Trepell Airport | 271 m | -21.83 | 140.88 | 24.1 °C |
94206 | Fitzroy Crossing Aero | 112 m | -18.18 | 125.57 | 24.1 °C |
94429 | Mount Magnet Aero | 411 m | -28.12 | 117.83 | 24.0 °C |
94204 | Curtin Aws | 91 m | -17.58 | 123.83 | 24.0 °C |
94171 | Weipa City | 12 m | -12.63 | 141.88 | 23.9 °C |
94260 | Burketown Airport | 6 m | -17.75 | 139.53 | 23.7 °C |
94128 | Cape Don Light House | 20 m | -11.32 | 131.77 | 23.7 °C |
94288 | Atherton Treatment Plant | 752 m | -17.25 | 145.48 | 23.6 °C |
94125 | Batchelor Aws | 104 m | -13.05 | 131.02 | 23.6 °C |
95292 | South Johnstone Exp Stn | 18 m | -17.60 | 146.00 | 23.5 °C |
94430 | Meekatharra Airport | 522 m | -26.60 | 118.53 | 23.5 °C |
94367 | Mackay Mo | 30 m | -21.12 | 149.20 | 23.5 °C |
94306 | Mardie | 11 m | -21.18 | 115.97 | 23.5 °C |
94186 | Lockhart River Airport | 24 m | -12.78 | 143.30 | 23.5 °C |
94335 | Cloncurry Composite | 200 m | -20.70 | 140.52 | 23.4 °C |
94183 | Coen Airport | 162 m | -13.77 | 143.12 | 23.4 °C |
95305 | Onslow Airport | 7 m | -21.67 | 115.12 | 23.3 °C |
94200 | Mandora | 7 m | -19.75 | 120.85 | 23.1 °C |
94152 | Borroloola Aws | 16 m | -16.08 | 136.30 | 23.1 °C |
94261 | Century Mine | 126 m | -18.75 | 138.70 | 22.9 °C |
94238 | Tennant Creek Airport | 375 m | -19.63 | 134.17 | 22.8 °C |
94203 | Broome Airport | 17 m | -17.95 | 122.22 | 22.8 °C |
95293 | Woolshed | 559 m | -19.42 | 146.53 | 22.7 °C |
94346 | Longreach Airport | 192 m | -23.43 | 144.27 | 22.7 °C |
94231 | Lajamanu | 318 m | -18.33 | 130.63 | 22.6 °C |
95286 | Mareeba Airport Aws | 476 m | -17.07 | 145.43 | 22.5 °C |
95367 | Mackay Airport | 6 m | -21.17 | 149.17 | 22.4 °C |
94336 | The Monument Airport | 280 m | -21.80 | 139.92 | 22.4 °C |
94374 | Rockhampton Airport | 10 m | -23.38 | 150.47 | 22.3 °C |
94239 | Mcarthur River | 41 m | -16.43 | 136.08 | 22.3 °C |
94380 | Gladstone | 75 m | -23.85 | 151.25 | 22.1 °C |
94312 | Port Hedland Pardoo | 9 m | -20.10 | 119.57 | 22.0 °C |
94300 | Carnarvon Airport | 4 m | -24.87 | 113.67 | 22.0 °C |
94332 | Mount Isa Amo | 342 m | -20.67 | 139.47 | 21.8 °C |
94212 | Halls Creek Airport | 410 m | -18.22 | 127.65 | 21.8 °C |
94381 | Gladstone Airport Aws | 20 m | -23.87 | 151.22 | 21.7 °C |
94450 | Leonora Aero | 371 m | -28.88 | 121.32 | 21.5 °C |
94584 | Double Island Point Ligh | 94 m | -25.93 | 153.18 | 21.3 °C |
95369 | St Lawrence | 9 m | -22.35 | 149.52 | 21.1 °C |
95322 | Rabbit Flat | 340 m | -20.18 | 130.02 | 21.1 °C |
94363 | Emerald Airport | 190 m | -23.57 | 148.17 | 21.1 °C |
94255 | Camooweal | 233 m | -19.92 | 138.12 | 21.1 °C |
94604 | Bunbury | 3 m | -33.30 | 115.65 | 21.0 °C |
94302 | Learmonth Airport | 5 m | -22.23 | 114.08 | 20.8 °C |
95605 | Fremantle East Fremantle | 15 m | -32.05 | 115.77 | 20.6 °C |
95370 | Williamson | 28 m | -22.47 | 150.18 | 20.5 °C |
95351 | Blackall Airport | 283 m | -24.42 | 145.43 | 20.5 °C |
94594 | Cape Moreton | 99 m | -27.03 | 153.47 | 20.4 °C |
94328 | Territory Grape Farm Ti Tree | 623 m | -22.45 | 133.63 | 20.4 °C |
94602 | Rottnest Island Aws | 43 m | -32.00 | 115.50 | 20.3 °C |
94327 | Jervois | 325 m | -22.95 | 136.13 | 20.3 °C |
94399 | Lochington | 267 m | -23.93 | 147.52 | 20.2 °C |
94605 | Mandurah Aws | 21 m | -32.52 | 115.73 | 20.1 °C |
94580 | Gold Coast Seaway Aws | 2 m | -27.93 | 153.43 | 19.8 °C |
94317 | Newman Aerodrome | 524 m | -23.42 | 119.80 | 19.6 °C |
94576 | Brisbane Central | 8 m | -27.48 | 153.03 | 19.5 °C |
95482 | Birdsville Airport | 47 m | -25.90 | 139.35 | 19.4 °C |
94608 | Mount Lawley Perth Metro Aws | 25 m | -31.92 | 115.87 | 19.3 °C |
94578 | Brisbane Airport M. O | 4 m | -27.38 | 153.10 | 19.3 °C |
94395 | Clermont Airport | 271 m | -22.77 | 147.62 | 19.3 °C |
94387 | Bundaberg Aerodrome | 33 m | -24.90 | 152.32 | 19.3 °C |
94370 | Samuel Hill Aero | 32 m | -22.73 | 150.65 | 19.3 °C |
94599 | Cape Byron Aws | 95 m | -28.63 | 153.63 | 19.2 °C |
94570 | Tewantin Rsl Park | 6 m | -26.38 | 153.03 | 19.2 °C |
94396 | Rolleston Airport | 223 m | -24.45 | 148.62 | 19.2 °C |
95317 | Marble Bar | 182 m | -21.18 | 119.75 | 19.1 °C |
94337 | Julia Creek | 123 m | -20.65 | 141.73 | 19.1 °C |
95621 | Collie East | 200 m | -33.37 | 116.17 | 19.0 °C |
94996 | Norfolk Island Airport | 113 m | -29.03 | 167.93 | 19.0 °C |
95607 | Ludlow | 15 m | -33.60 | 115.47 | 18.9 °C |
94600 | Cape Naturaliste | 97 m | -33.53 | 115.00 | 18.9 °C |
95572 | Nambour | 25 m | -26.63 | 152.93 | 18.8 °C |
95591 | Ipswich Composite | 40 m | -27.62 | 152.75 | 18.7 °C |
95565 | Hervey Bay Airport | 18 m | -25.32 | 152.88 | 18.7 °C |
95448 | Leonora Leinster Aerodrome Aws | 497 m | -27.85 | 120.70 | 18.7 °C |
94575 | Archerfield Aerodrome | 23 m | -27.57 | 153.00 | 18.7 °C |
94569 | Maroochydore Airport Aws | 3 m | -26.60 | 153.10 | 18.7 °C |
95402 | Shark Bay Airport | 34 m | -25.90 | 113.58 | 18.6 °C |
94637 | Kalgoorlie Boulder Amo | 367 m | -30.78 | 121.45 | 18.6 °C |
94592 | Coolangatta Airport Aws | 6 m | -28.17 | 153.50 | 18.6 °C |
94449 | Laverton Aws | 465 m | -28.62 | 122.42 | 18.6 °C |
94995 | Lord Howe Island | 5 m | -31.53 | 159.07 | 18.5 °C |
94405 | Abrolhos Island North Island Aws | 10 m | -28.30 | 113.58 | 18.5 °C |
95629 | Dalwallinu | 325 m | -30.28 | 116.67 | 18.4 °C |
94614 | Swanbourne Aws | 20 m | -31.95 | 115.75 | 18.4 °C |
94319 | Telfer | 294 m | -21.70 | 122.22 | 18.3 °C |
94612 | Bullsbrook Pearce Amo | 45 m | -31.67 | 116.02 | 18.2 °C |
95748 | Wollongong Airport | 9 m | -34.57 | 150.78 | 18.1 °C |
94609 | Spearwood Jandakot Aerodrome Aws | 30 m | -32.08 | 115.87 | 18.1 °C |
94567 | Maryborough | 11 m | -25.53 | 152.67 | 18.1 °C |
94343 | Hughenden | 325 m | -20.83 | 144.20 | 18.1 °C |
95634 | Southern Cross Airfield | 355 m | -31.23 | 119.35 | 18.0 °C |
94417 | Morawa Airport | 270 m | -29.20 | 116.02 | 17.9 °C |
95749 | Kiama (Bombo Headland) | 16 m | -34.65 | 150.85 | 17.8 °C |
95625 | Cunderdin Airfield | 213 m | -31.62 | 117.22 | 17.8 °C |
94462 | Yulara Aws | 493 m | -25.18 | 130.97 | 17.8 °C |
94610 | Belmont Perth Airport | 20 m | -31.93 | 115.95 | 17.7 °C |
94326 | Alice Springs Aerodrome | 545 m | -23.80 | 133.88 | 17.7 °C |
95612 | Gingin Aero | 74 m | -31.47 | 115.87 | 17.6 °C |
94596 | Ballina Airport Aws | 2 m | -28.83 | 153.57 | 17.4 °C |
95487 | Ballera Gas Field | 117 m | -27.42 | 141.82 | 17.3 °C |
94321 | Wulungurru | 454 m | -23.27 | 129.37 | 17.3 °C |
94457 | Warburton Airfield | 457 m | -26.13 | 126.58 | 17.2 °C |
93773 | Timaru Aerodrome Aws | 26 m | -44.30 | 171.23 | 17.2 °C |
93439 | Wellington Aerodrome Aws | 12 m | -41.33 | 174.80 | 17.1 °C |
95640 | Wandering | 275 m | -32.67 | 116.67 | 17.0 °C |
95575 | Beaudesert Drumley Street | 48 m | -27.97 | 152.98 | 16.9 °C |
94601 | Cape Leeuwin | 14 m | -34.37 | 115.12 | 16.9 °C |
95637 | Lake Grace | 286 m | -33.10 | 118.47 | 16.8 °C |
94641 | Katanning | 320 m | -33.68 | 117.60 | 16.8 °C |
94939 | Montague Island Lighthou | 52 m | -36.25 | 150.22 | 16.7 °C |
94767 | Sydney Airport | 6 m | -33.95 | 151.18 | 16.7 °C |
94749 | Bellambi Aws | 10 m | -34.38 | 150.93 | 16.7 °C |
94403 | Geraldton Airport | 37 m | -28.78 | 114.70 | 16.7 °C |
93201 | Port Taharoa | 27 m | -38.17 | 174.70 | 16.7 °C |
94341 | Richmond Airport | 206 m | -20.70 | 143.12 | 16.6 °C |
95566 | Beerburrum Forest Stn | 36 m | -26.95 | 152.97 | 16.5 °C |
94703 | Bourke Post Office | 106 m | -30.08 | 145.93 | 16.5 °C |
94568 | Amberley Aerodrome | 27 m | -27.63 | 152.72 | 16.5 °C |
93292 | Gisborne Aerodrome Aws | 5 m | -38.65 | 177.98 | 16.5 °C |
94566 | Gympie Forestry | 100 m | -26.15 | 152.63 | 16.4 °C |
93420 | Paraparaumu Aws | 7 m | -40.90 | 174.98 | 16.4 °C |
93327 | Wanganui Aero Aws | 8 m | -39.95 | 175.02 | 16.4 °C |
94603 | Rottnest Island | 46 m | -32.00 | 115.50 | 16.3 °C |
94589 | Yamba | 29 m | -29.43 | 153.35 | 16.3 °C |
93678 | Kaikoura | 105 m | -42.42 | 173.70 | 16.3 °C |
93196 | Hicks Bay Aws | 46 m | -37.55 | 178.30 | 16.3 °C |
94598 | Evans Head Raaf Bombing Range | 63 m | -29.18 | 153.40 | 16.2 °C |
93110 | Auckland Aerodrome Aws | 7 m | -37.00 | 174.80 | 16.2 °C |
93057 | Whangarei Aerodrome | 37 m | -35.77 | 174.37 | 16.2 °C |
95492 | Thargomindah Airport | 132 m | -27.98 | 143.82 | 16.1 °C |
94510 | Charleville Airport | 306 m | -26.40 | 146.27 | 16.1 °C |
94938 | Ulladulla Aws | 36 m | -35.35 | 150.48 | 16.0 °C |
93796 | Oamaru Airport Aws | 30 m | -44.97 | 171.08 | 16.0 °C |
93546 | Nelson Aerodrome Aws | 6 m | -41.28 | 173.23 | 16.0 °C |
95543 | Gayndah Airport | 112 m | -25.62 | 151.62 | 15.9 °C |
94615 | Kalamunda | 220 m | -31.93 | 116.03 | 15.9 °C |
93479 | Ngawihi | 8 m | -41.58 | 175.23 | 15.9 °C |
94573 | Casino Airport Aws | 26 m | -28.88 | 153.05 | 15.8 °C |
94476 | Oodnadatta Airport | 118 m | -27.58 | 135.45 | 15.8 °C |
93191 | Whakatane Aws | 7 m | -37.92 | 176.92 | 15.8 °C |
93069 | Mokohinau Aws | 60 m | -35.90 | 175.10 | 15.8 °C |
95940 | Pt Perpendicular Aws | 85 m | -35.08 | 150.80 | 15.7 °C |
95770 | Norah Head Lighthouse | 19 m | -33.27 | 151.57 | 15.7 °C |
94775 | Paterson | 30 m | -32.62 | 151.58 | 15.7 °C |
95611 | Mettler | 107 m | -34.60 | 118.53 | 15.6 °C |
95527 | Moree Mo | 214 m | -29.48 | 149.83 | 15.6 °C |
94750 | Nowra Ran Air Station | 122 m | -34.95 | 150.53 | 15.6 °C |
93562 | Stephens Island Aws | 180 m | -40.65 | 173.98 | 15.6 °C |
93021 | Kerikeri Aero Aws | 150 m | -35.25 | 173.90 | 15.6 °C |
94766 | Canterbury | 3 m | -33.90 | 151.10 | 15.5 °C |
94376 | Biloela Thangool Airport | 196 m | -24.48 | 150.57 | 15.5 °C |
93597 | Cape Campbell Aws | 1 m | -41.73 | 174.20 | 15.5 °C |
93373 | Napier Aerodrome Aws | 3 m | -39.45 | 176.85 | 15.5 °C |
93313 | Hawera Aws | 98 m | -39.60 | 174.28 | 15.5 °C |
93309 | New Plymouth Aws | 28 m | -39.02 | 174.18 | 15.5 °C |
94802 | Albany Airport | 71 m | -34.93 | 117.80 | 15.4 °C |
94515 | Roma Airport | 315 m | -26.53 | 148.77 | 15.3 °C |
94461 | Giles | 580 m | -25.03 | 128.28 | 15.3 °C |
93527 | Farewell Spit Aws | 3 m | -40.55 | 173.00 | 15.3 °C |
95571 | Grafton Research Stn | 25 m | -29.62 | 152.97 | 15.2 °C |
94774 | Newcastle | 33 m | -32.92 | 151.78 | 15.2 °C |
93004 | Cape Reinga | 191 m | -34.43 | 172.68 | 15.2 °C |
95485 | Tibooburra Airport | 178 m | -29.45 | 142.05 | 15.1 °C |
94934 | Green Cape Aws | 19 m | -37.25 | 150.03 | 15.1 °C |
94776 | Williamtown Aerodrome | 9 m | -32.78 | 151.82 | 15.1 °C |
94474 | Pukatja | 707 m | -26.27 | 132.18 | 15.1 °C |
93393 | Mahia Aws | 136 m | -39.12 | 177.95 | 15.1 °C |
95642 | Norseman Aero | 263 m | -32.22 | 121.75 | 14.9 °C |
95610 | Kalamunda Bicley | 384 m | -32.02 | 116.13 | 14.9 °C |
94628 | Newdegate Res. Station | 320 m | -33.12 | 118.83 | 14.9 °C |
94572 | Lismore Airport Aws | 10 m | -28.82 | 153.25 | 14.9 °C |
94933 | Gabo Island | 15 m | -37.57 | 149.90 | 14.8 °C |
93404 | Palmerston North Aws | 45 m | -40.32 | 175.60 | 14.7 °C |
95767 | Lake Macquarie Aws | 6 m | -33.08 | 151.47 | 14.6 °C |
95636 | Jerramungup Jacup Aws | 305 m | -33.88 | 119.10 | 14.6 °C |
94935 | Mallacoota Aws | 22 m | -37.60 | 149.73 | 14.6 °C |
94765 | Bankstown Airport Aws | 9 m | -33.92 | 150.98 | 14.6 °C |
95647 | North Walpole | 73 m | -34.95 | 116.72 | 14.5 °C |
93186 | Tauranga Aerodrome Aws | 4 m | -37.67 | 176.20 | 14.5 °C |
95765 | Homebush | 28 m | -33.85 | 151.05 | 14.4 °C |
95699 | White Cliffs Aws | 162 m | -30.85 | 143.07 | 14.4 °C |
95617 | Northcliffe Shannon Calm | 190 m | -34.58 | 116.35 | 14.4 °C |
94757 | Cambell Town (Mount Annan) | 112 m | -34.07 | 150.77 | 14.4 °C |
94517 | St George Airport | 200 m | -28.05 | 148.60 | 14.4 °C |
95929 | Merimbula Airport | 2 m | -36.92 | 149.90 | 14.3 °C |
95758 | Scone Airport Aws | 227 m | -32.03 | 150.83 | 14.3 °C |
95570 | Grafton Airport | 34 m | -29.75 | 153.03 | 14.3 °C |
93792 | Le Bon Bay Aws | 237 m | -43.73 | 173.12 | 14.3 °C |
94672 | Adelaide Airport | 6 m | -34.93 | 138.52 | 14.2 °C |
95771 | Cessnock Airport Aws | 64 m | -32.80 | 151.33 | 14.1 °C |
95481 | Moomba Airport | 44 m | -28.10 | 140.18 | 14.0 °C |
94562 | University Of Queensland Gatton | 94 m | -27.55 | 152.33 | 14.0 °C |
93498 | Castlepoint | 6 m | -40.90 | 176.23 | 13.9 °C |
95644 | Cheadanup | 220 m | -33.55 | 120.70 | 13.7 °C |
94617 | Manjimup | 280 m | -34.23 | 116.15 | 13.7 °C |
93781 | Christchurch Aerodrome Aws | 37 m | -43.48 | 172.52 | 13.7 °C |
94763 | Penrith | 25 m | -33.72 | 150.67 | 13.5 °C |
94631 | Rocky Gully | 250 m | -34.57 | 117.02 | 13.5 °C |
93887 | Nugget Point Aws | 129 m | -46.45 | 169.82 | 13.5 °C |
95806 | Stenhouse Bay | 42 m | -35.28 | 136.93 | 13.4 °C |
95551 | Toowoomba Airport | 636 m | -27.55 | 151.92 | 13.4 °C |
94549 | Kingaroy | 442 m | -26.55 | 151.83 | 13.3 °C |
95632 | Bridgetown | 179 m | -33.95 | 116.13 | 13.2 °C |
94808 | Noarlunga | 55 m | -35.17 | 138.50 | 13.2 °C |
94804 | Neptune Island | 32 m | -35.33 | 136.12 | 13.2 °C |
94638 | Esperance | 25 m | -33.82 | 121.88 | 13.2 °C |
94542 | Dalby Airport | 347 m | -27.15 | 151.27 | 13.2 °C |
93515 | Westport Aerodrome | 18 m | -41.73 | 171.57 | 13.2 °C |
93173 | Hamilton Aws | 53 m | -37.85 | 175.33 | 13.2 °C |
95918 | Orbost | 63 m | -37.68 | 148.47 | 13.0 °C |
95705 | Yanco Agricultural Institute | 165 m | -34.62 | 146.43 | 13.0 °C |
95687 | Renmark Aerodrome | 35 m | -34.20 | 140.67 | 13.0 °C |
94919 | Khancoban | 339 m | -36.23 | 148.13 | 13.0 °C |
95985 | Swan Island Aws | 15 m | -40.72 | 148.12 | 12.9 °C |
95784 | Taree Airport Aws | 12 m | -31.88 | 152.52 | 12.9 °C |
95695 | Wilcannia Aerodrome Aws | 95 m | -31.52 | 143.38 | 12.9 °C |
95529 | Miles Constance Street | 305 m | -26.65 | 150.18 | 12.9 °C |
94898 | Cerberus Aws | 13 m | -38.35 | 145.17 | 12.9 °C |
93891 | Dunedin Aerodrome Aws | 1 m | -45.92 | 170.18 | 12.9 °C |
95715 | Walgett Airport | 134 m | -30.03 | 148.12 | 12.8 °C |
95635 | Ravensthorpe Hopetoun Aws | 26 m | -33.93 | 120.13 | 12.8 °C |
94980 | Flinders Island Airport | 10 m | -40.08 | 148.00 | 12.8 °C |
94755 | Camden Airport | 70 m | -34.03 | 150.68 | 12.8 °C |
93845 | Invercargill Airport Aws | 0 m | -46.42 | 168.33 | 12.8 °C |
95677 | Parafield Airport | 17 m | -34.78 | 138.63 | 12.7 °C |
94850 | King Island Airport | 40 m | -39.87 | 143.87 | 12.7 °C |
94686 | Kirra | 155 m | -35.77 | 140.88 | 12.7 °C |
95753 | Richmond Amo Aws | 21 m | -33.60 | 150.78 | 12.6 °C |
94677 | Goolwa Marina | 3 m | -35.52 | 138.80 | 12.6 °C |
95666 | Port Augusta Aws | 19 m | -32.48 | 137.73 | 12.5 °C |
94911 | Omeo | 677 m | -37.08 | 147.60 | 12.5 °C |
94889 | Wangaratta Aerodrome | 154 m | -36.42 | 146.30 | 12.5 °C |
94785 | Kempsey Airport Aws | 16 m | -31.07 | 152.77 | 12.5 °C |
95936 | Green Cape Light House | 18 m | -37.25 | 150.05 | 12.4 °C |
95638 | Esperance Aerodrome Aws | 143 m | -33.68 | 121.82 | 12.4 °C |
94949 | Hogan Island Aws | 117 m | -39.22 | 146.98 | 12.4 °C |
94876 | Finley Aws | 110 m | -35.72 | 145.62 | 12.4 °C |
94813 | Cape Jaffa Aws | 17 m | -36.97 | 139.72 | 12.4 °C |
94759 | Terrey Hills Aws | 199 m | -33.68 | 151.23 | 12.4 °C |
94682 | Loxton | 30 m | -34.43 | 140.58 | 12.4 °C |
93615 | Hokitika Aerodrome Aws | 45 m | -42.72 | 170.98 | 12.4 °C |
95964 | Low Head | 3 m | -41.05 | 146.78 | 12.3 °C |
95937 | Moruya Airport | 4 m | -35.90 | 150.15 | 12.3 °C |
95907 | Khancoban | 337 m | -36.22 | 148.13 | 12.3 °C |
95816 | Robe Airfield | 3 m | -37.18 | 139.80 | 12.3 °C |
95722 | Temora Airport | 281 m | -34.43 | 147.52 | 12.3 °C |
95676 | Edinburgh M. O. | 20 m | -34.70 | 138.62 | 12.3 °C |
94886 | Pound Creek | 3 m | -38.63 | 145.82 | 12.3 °C |
94760 | Horsley Equestrian Centre | 100 m | -33.85 | 150.85 | 12.3 °C |
94711 | Cobar | 264 m | -31.48 | 145.82 | 12.3 °C |
95774 | Mangrove Mountain Aws Bloodtree Road | 305 m | -33.28 | 151.22 | 12.2 °C |
95709 | West Wyalong Airport Aws | 262 m | -33.93 | 147.20 | 12.2 °C |
95458 | Coober Pedy Aws | 226 m | -29.03 | 134.72 | 12.2 °C |
94925 | Tuggeranong Isabella Plains | 587 m | -35.42 | 149.10 | 12.2 °C |
94912 | Bairnsdale Airport | 50 m | -37.88 | 147.55 | 12.2 °C |
94893 | Wilsons Promontory Light | 89 m | -39.12 | 146.42 | 12.2 °C |
94892 | Rhyll Aws | 13 m | -38.45 | 145.30 | 12.2 °C |
94715 | Walgett | 133 m | -30.02 | 148.12 | 12.2 °C |
94659 | Woomera Aerodrome | 165 m | -31.13 | 136.82 | 12.2 °C |
93747 | Tara Hills | 488 m | -44.52 | 169.90 | 12.2 °C |
95896 | Albury Aeroport Aws | 165 m | -36.07 | 146.95 | 12.1 °C |
94926 | Canberra | 575 m | -35.30 | 149.18 | 12.1 °C |
93441 | Takapau Plains Aws | 330 m | -40.03 | 176.27 | 12.1 °C |
95664 | Whyalla Airport Aws | 13 m | -33.07 | 137.52 | 12.0 °C |
94870 | Moorabbin Airport Aws | 13 m | -37.97 | 145.10 | 12.0 °C |
94830 | Port Fairy Aws | 10 m | -38.40 | 142.23 | 12.0 °C |
94826 | Cape Nelson | 45 m | -38.43 | 141.55 | 12.0 °C |
94809 | Edithburgh Aws | 6 m | -35.10 | 137.73 | 12.0 °C |
94693 | Mildura Airport | 50 m | -34.22 | 142.08 | 12.0 °C |
93805 | Puysegur Point Aws | 46 m | -46.17 | 166.63 | 12.0 °C |
95890 | Yarram Airport | 18 m | -38.57 | 146.75 | 11.9 °C |
95480 | Marree Aero | 50 m | -29.67 | 138.07 | 11.9 °C |
94752 | Badgery's Creek Airport | 81 m | -33.88 | 150.70 | 11.9 °C |
94865 | Laverton Aerodrome | 18 m | -37.85 | 144.73 | 11.8 °C |
93709 | Haast Aws | 3 m | -43.87 | 169.00 | 11.8 °C |
94842 | Cape Otway | 82 m | -38.85 | 143.50 | 11.7 °C |
93245 | Taupo Aws | 407 m | -38.73 | 176.07 | 11.6 °C |
95874 | Viewbank (Arpnsa) | 66 m | -37.73 | 145.10 | 11.5 °C |
94910 | Wagga Airport | 221 m | -35.15 | 147.45 | 11.5 °C |
94866 | Melbourne Airport | 132 m | -37.67 | 144.83 | 11.5 °C |
94857 | Geelong Airport Aws | 43 m | -38.23 | 144.33 | 11.5 °C |
95960 | Devonport Airport Aws | 10 m | -41.17 | 146.42 | 11.4 °C |
95954 | Rosebery Station | 155 m | -41.78 | 145.52 | 11.4 °C |
