Australian Government - Bureau of Meteorology
Skip navigation
Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Learn About Meteorology | Weather & Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered User Services |
IDW60801

Latest Weather Observations for Port Hedland

Issued at 6:05 pm WDT Friday 9 March 2007

About weather observations | Map of weather stations | Latest weather observations for WA
Station Details ID: 004032 Name: PORT HEDLAND AIRPORT Lat: -20.37 Lon: 118.63 Height: 6.4 m
Data from the previous 72 hours. | See also: Recent months at Port Hedland
Date/Time
WDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa mm
09/06:00pm 29.0 26.9 26.4 86 2.0 WNW 50 61 27 33 997.9 4.0
09/05:30pm 29.0 26.6 26.0 84 2.3 WNW 50 59 27 32 997.7 4.0
09/05:00pm 26.2 26.4 25.0 93 0.9 WNW 33 - 18 - 998.3 4.0
09/04:45pm 28.0 26.1 24.1 79 2.9 WNW 41 - 22 - 998.1 1.0
09/04:30pm 28.5 26.7 25.8 85 2.0 WNW 46 - 25 - 997.7 1.0
09/04:00pm 28.6 25.7 25.8 85 2.1 WNW 52 - 28 - 997.2 1.0
09/03:30pm 29.1 27.5 25.5 81 2.7 WNW 44 - 24 - 997.2 0.2
09/03:00pm 29.8 25.9 24.9 75 3.7 WNW 54 - 29 - 996.1 0.2
09/02:30pm 29.9 26.8 25.5 77 3.3 WNW 52 - 28 - 996.1 0.2
09/02:00pm 28.7 26.0 25.5 83 2.4 NW 50 - 27 - 996.9 0.2
09/01:40pm 29.9 26.0 24.8 74 3.8 WNW 54 72 29 39 997.2 0.2
09/01:30pm 30.0 25.0 23.0 66 5.1 WNW 54 69 29 37 997.2 0.2
09/01:04pm 29.3 23.4 22.4 66 5.0 WNW 57 76 31 41 997.5 0.2
09/01:00pm 28.8 23.5 23.4 72 4.0 WNW 57 74 31 40 996.9 0.2
09/12:47pm 29.1 23.5 22.6 68 4.7 WNW 56 76 30 41 997.4 0.2
09/12:39pm 28.9 23.3 22.9 70 4.4 WNW 57 67 31 36 997.4 0.2
09/12:30pm 28.7 23.1 22.9 71 4.2 WNW 57 70 31 38 997.2 -
09/12:00pm 28.8 23.5 23.4 72 4.0 WNW 57 70 31 38 996.9 -
09/11:00am 26.3 20.6 23.5 84 2.0 W 59 74 32 40 996.3 -
09/10:30am 26.1 19.9 23.2 84 2.1 W 61 - 33 - 996.1 -
09/10:00am 25.6 19.2 22.8 84 2.0 W 61 82 33 44 994.3 -
09/09:00am 25.6 19.2 22.8 84 2.0 W 61 78 33 42 994.3 114.0
09/08:30am 25.2 18.2 23.2 89 1.4 WNW 65 87 35 47 993.5 113.8
09/08:00am 25.3 17.7 23.4 89 1.4 W 69 87 37 47 992.3 113.8
09/07:30am 24.9 16.2 23.2 90 1.2 W 74 98 40 53 991.7 113.8
09/07:00am 23.3 13.5 23.3 100 0.0 W 80 95 43 51 988.1 -
09/06:30am 24.3 15.0 23.4 95 0.7 W 78 100 42 54 989.5 -
09/06:00am 23.3 13.5 23.3 100 0.0 W 80 113 43 61 988.1 -
09/02:00am 23.8 - 23.6 99 0.1 - - - - - 973.9 91.2
09/01:44am 23.7 - 23.6 99 0.1 - - - - - 972.1 90.4
09/01:30am 23.6 - 23.6 100 -0.0 - - - - - 970.0 88.8
09/01:22am 23.6 - 23.6 100 -0.0 - - - - - 969.3 88.2
09/01:00am 23.6 - 23.6 100 -0.0 - - - - - 967.0 85.8
09/12:30am 23.8 - 23.8 100 0.0 - - - - - - 79.4
09/12:00am 24.0 - 24.0 100 0.0 - - - - - 963.6 64.0
 
Date/Time
WDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa mm
08/11:48pm 24.0 - 24.0 100 0.0 - - - - - 963.9 60.2
08/11:30pm 24.0 - 24.0 100 0.0 - - - - - 966.1 55.2
08/11:29pm 24.0 - 24.0 100 0.0 - - - - - 966.0 54.6
08/11:13pm 24.0 - 24.0 100 0.0 - - - - - 968.0 51.0
08/11:00pm 23.9 9.0 23.9 100 0.0 S 109 139 59 75 970.0 49.4
08/10:51pm 24.0 8.4 24.0 100 0.0 S 113 139 61 75 970.9 48.4
08/10:30pm 23.9 9.0 23.9 100 0.0 S 109 145 59 78 972.9 46.2
08/10:00pm 24.0 9.7 24.0 100 0.0 S 106 141 57 76 - 43.0
08/09:52pm 23.9 10.3 23.9 100 0.0 S 102 130 55 70 977.6 41.8
08/09:30pm 24.0 11.2 24.0 100 0.0 S 98 126 53 68 979.6 38.6
08/09:27pm 24.0 11.2 23.9 99 0.1 S 98 126 53 68 979.9 38.2
08/09:00pm 23.9 12.0 23.8 99 0.1 S 93 122 50 66 982.0 36.2
08/08:57pm 23.9 12.0 23.9 100 0.0 SSE 93 115 50 62 982.4 36.2
08/08:30pm 23.9 13.7 23.6 98 0.2 SSE 83 115 45 62 984.4 32.2
08/08:00pm 24.5 14.5 23.5 94 0.7 SSE 82 104 44 56 986.4 30.2
08/07:30pm 23.8 13.6 23.5 98 0.2 SSE 83 109 45 59 987.3 30.0
08/07:00pm 24.7 15.3 23.3 92 1.0 SE 78 100 42 54 988.6 27.2
08/06:30pm 23.9 14.9 23.9 100 0.0 SE 78 98 42 53 989.3 26.8
08/06:00pm 24.1 16.9 24.1 100 -0.0 SSE 69 91 37 49 989.9 20.6
08/05:30pm 24.5 16.9 23.4 94 0.8 SE 69 89 37 48 991.1 14.6
08/05:11pm 25.0 19.0 23.5 91 1.1 SE 61 80 33 43 991.9 10.0
08/05:00pm 25.3 19.4 23.8 91 1.1 SE 61 80 33 43 991.9 9.2
08/04:37pm 25.2 19.9 24.1 94 0.8 SE 59 78 32 42 992.5 6.4
08/04:30pm 25.4 20.7 24.1 92 0.9 SE 56 70 30 38 992.4 5.4
08/04:00pm 26.0 20.6 23.9 88 1.5 SE 59 85 32 46 993.5 1.6
08/03:39pm 27.2 22.3 23.2 79 2.9 SE 54 74 29 40 993.5 0.8
08/03:30pm 26.8 22.0 23.4 81 2.5 SE 54 70 29 38 993.8 0.8
08/03:00pm 26.1 21.9 23.7 87 1.8 SE 52 74 28 40 994.8 0.8
08/02:41pm 26.3 22.4 23.5 84 2.0 SE 50 69 27 37 995.0 0.8
08/02:30pm 26.3 22.7 23.4 84 2.1 SE 48 65 26 35 995.5 0.6
08/02:00pm 27.2 22.4 23.3 79 2.8 SE 54 67 29 36 996.0 0.4
08/01:30pm 27.5 26.3 23.3 78 3.1 ESE 35 57 19 31 996.6 0.4
08/01:00pm 26.5 23.2 23.3 82 2.3 ESE 46 83 25 45 997.5 0.0
08/12:51pm 28.1 22.9 22.0 69 4.4 ESE 52 83 28 45 997.7 0.0
08/12:34pm 27.9 24.5 22.4 72 4.0 ESE 44 63 24 34 997.6 0.0
08/12:30pm 28.1 24.6 22.3 70 4.2 ESE 44 59 24 32 997.6 0.0
08/12:00pm 30.6 23.9 20.4 54 7.2 ESE 56 85 30 46 998.1 0.0
08/11:30am 31.7 25.4 19.7 49 8.4 ESE 52 70 28 38 998.1 0.0
08/11:00am 31.3 24.3 19.9 50 8.0 ESE 56 76 30 41 998.6 0.0
08/10:56am 31.5 24.9 19.8 49 8.2 ESE 54 76 29 41 998.5 0.0
08/10:30am 31.1 25.5 19.5 50 8.1 ESE 48 69 26 37 998.8 0.0
08/10:00am 31.5 26.2 19.4 48 8.4 ESE 46 65 25 35 999.3 0.0
08/09:46am 31.0 25.2 19.1 49 8.3 ESE 48 70 26 38 999.4 0.0
08/09:30am 31.0 25.1 19.0 48 8.3 ESE 48 63 26 34 999.4 0.0
08/09:00am 30.3 26.1 18.9 50 7.9 ESE 39 54 21 29 999.4 0.0
08/08:45am 30.1 26.7 19.0 51 7.7 ESE 35 57 19 31 999.6 0.0
08/08:30am 29.9 25.5 19.2 52 7.4 ESE 41 54 22 29 999.7 0.0
08/08:09am 30.1 25.1 18.8 50 7.8 E 43 61 23 33 999.9 0.0
08/08:00am 30.1 25.8 18.6 50 7.9 E 39 54 21 29 999.8 0.0
08/07:40am 30.3 26.8 17.8 47 8.5 ESE 33 54 18 29 999.6 0.0
08/07:28am 30.4 27.7 17.5 46 8.8 ESE 28 46 15 25 999.3 0.0
08/07:00am 30.3 27.5 17.3 45 8.8 ESE 28 37 15 20 999.2 0.0
08/06:30am 30.3 28.2 17.2 45 8.9 ESE 24 33 13 18 999.1 0.0
08/06:00am 30.2 28.1 17.1 45 8.9 ESE 24 33 13 18 998.9 0.0
08/05:30am 30.0 28.8 17.4 46 8.5 ESE 20 30 11 16 998.8 0.0
08/05:00am 30.4 28.2 17.0 44 9.0 ESE 24 33 13 18 998.5 0.0
08/04:30am 30.6 27.9 16.7 43 9.3 ESE 26 33 14 18 998.7 0.0
08/04:00am 30.8 28.4 16.4 42 9.6 ESE 24 37 13 20 999.0 0.0
08/03:30am 30.1 31.0 18.4 49 8.0 ESE 11 17 6 9 999.2 0.0
08/03:00am 29.8 30.5 20.5 57 6.6 E 17 24 9 13 999.6 0.0
08/02:30am 29.5 31.5 20.8 59 6.2 E 11 13 6 7 999.7 0.0
08/02:00am 30.6 32.5 20.5 54 7.1 E 11 13 6 7 999.6 0.0
08/01:30am 31.5 32.5 20.2 51 8.0 E 15 20 8 11 999.7 0.0
08/01:00am 31.8 32.3 20.8 52 7.8 E 19 24 10 13 999.6 0.0
08/12:30am 31.8 32.7 21.9 55 7.1 E 20 26 11 14 999.5 0.0
08/12:00am 32.0 32.2 22.7 58 6.8 E 26 39 14 21 1000.0 0.0
 
Date/Time
WDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa mm
07/11:30pm 31.7 34.2 24.8 67 5.1 E 20 28 11 15 999.9 0.0
07/11:00pm 32.0 33.0 24.8 65 5.4 ENE 28 37 15 20 999.8 0.0
07/10:30pm 32.9 34.5 23.8 58 6.7 ENE 22 30 12 16 999.8 0.0
07/10:00pm 33.1 34.4 23.4 56 7.1 ENE 22 32 12 17 999.5 0.0
07/09:30pm 32.9 34.4 23.0 56 7.2 ENE 20 28 11 15 999.3 0.0
07/09:00pm 33.0 34.4 22.5 54 7.7 NE 19 24 10 13 999.0 0.0
07/08:30pm 33.2 36.0 23.6 57 7.1 NE 15 22 8 12 998.9 0.0
07/08:00pm 33.4 34.5 24.3 59 6.8 NE 26 32 14 17 998.7 0.0
07/07:30pm 33.9 35.7 24.3 57 7.1 NE 22 33 12 18 998.2 0.0
07/07:00pm 35.1 35.8 23.7 51 8.4 NE 26 33 14 18 997.6 0.0
07/06:30pm 35.2 36.3 24.4 53 8.1 NE 26 33 14 18 997.4 0.0
07/06:00pm 36.1 36.6 23.9 49 9.1 NE 28 48 15 26 997.0 0.0
07/05:53pm 36.8 35.6 22.6 44 10.4 NE 33 48 18 26 997.0 0.0
07/05:33pm 40.5 34.3 12.5 19 18.3 E 37 65 20 35 996.7 0.0
07/05:30pm 40.3 34.2 12.9 19 18.0 E 37 54 20 29 996.7 0.0
07/05:17pm 40.7 34.6 12.9 19 18.3 E 37 56 20 30 996.7 0.0
07/05:00pm 40.7 33.3 12.5 18 18.4 E 43 59 23 32 997.0 0.0
07/04:33pm 41.0 34.9 14.2 20 17.9 E 39 59 21 32 997.2 0.0
07/04:30pm 41.1 35.2 14.7 21 17.8 E 39 54 21 29 997.1 0.0
07/04:00pm 39.6 34.8 15.7 24 16.2 E 35 52 19 28 997.5 0.0
07/03:47pm 40.3 34.7 15.5 23 16.8 E 39 54 21 29 997.8 0.0
07/03:45pm 40.6 36.0 16.1 24 16.8 ESE 35 48 19 26 997.7 0.0
07/03:37pm 40.5 34.7 15.0 22 17.2 E 39 56 21 30 997.9 0.0
07/03:30pm 39.6 36.8 16.3 25 16.0 ENE 26 33 14 18 998.1 0.0
07/03:05pm 40.3 36.0 16.0 24 16.6 E 33 52 18 28 998.2 0.0
07/03:00pm 40.1 35.4 15.9 24 16.6 E 35 52 19 28 998.2 0.0
07/02:44pm 40.3 35.6 15.8 23 16.7 E 35 57 19 31 998.5 0.0
07/02:30pm 39.7 33.8 15.7 24 16.3 E 41 54 22 29 998.7 0.0
07/02:00pm 39.2 33.8 16.1 25 15.8 E 39 56 21 30 999.3 0.0
07/01:32pm 39.3 35.9 16.7 26 15.5 E 30 50 16 27 999.8 0.0
07/01:30pm 39.0 35.5 16.6 27 15.4 E 30 44 16 24 999.8 0.0
07/01:00pm 39.0 34.6 16.6 27 15.4 E 35 48 19 26 1000.4 0.0
07/12:30pm 38.1 34.2 16.4 27 14.8 E 32 44 17 24 1000.9 0.0
07/12:00pm 38.3 34.6 17.0 28 14.7 ENE 32 44 17 24 1001.2 0.0
07/11:30am 36.3 32.7 17.3 32 13.1 E 32 46 17 25 1001.8 0.0
07/11:00am 35.9 32.1 16.7 32 13.1 E 32 44 17 24 1002.1 0.0
07/10:30am 36.3 33.2 17.4 32 13.0 ENE 30 37 16 20 1002.1 0.0
07/10:00am 36.9 33.9 16.9 30 13.7 E 28 37 15 20 1001.8 0.0
07/09:30am 36.2 33.4 17.4 33 12.9 E 28 39 15 21 1001.8 0.0
07/09:00am 35.0 33.5 17.7 36 12.0 E 22 33 12 18 1001.8 0.0
07/08:30am 32.9 33.4 20.9 49 8.6 ESE 19 24 10 13 1001.9 0.0
07/08:00am 31.0 32.9 22.8 61 6.0 SE 17 20 9 11 1001.5 0.0
07/07:30am 29.4 32.3 23.8 72 4.1 SSE 15 19 8 10 1001.3 0.0
07/07:00am 29.5 32.7 23.7 71 4.3 SE 13 20 7 11 1001.0 0.0
07/06:30am 29.9 33.3 24.0 70 4.3 SE 13 17 7 9 1000.9 0.0
07/06:00am 30.2 33.6 24.1 70 4.5 SE 13 15 7 8 1000.4 0.0
07/05:30am 30.6 33.3 22.2 61 6.1 E 11 13 6 7 1000.2 0.0
07/05:00am 30.7 33.9 22.3 61 6.1 E 9 9 5 5 1000.2 0.0
07/04:30am 30.6 34.2 23.1 64 5.5 ENE 9 13 5 7 1000.2 0.0
07/04:00am 31.9 33.0 22.4 57 6.9 ENE 20 28 11 15 1000.4 0.0
07/03:30am 30.3 35.0 25.0 73 3.9 SSW 9 11 5 6 1000.3 0.0
07/03:00am 30.9 35.4 24.6 69 4.7 SE 9 15 5 8 1001.1 0.0
07/02:30am 31.2 35.6 24.5 67 5.0 S 9 11 5 6 1001.4 0.0
07/02:00am 30.4 35.7 25.2 74 3.9 NW 7 11 4 6 1000.8 0.0
07/01:30am 31.2 35.1 24.2 66 5.2 N 11 13 6 7 1001.2 0.0
07/01:00am 30.6 35.5 24.7 71 4.4 NW 7 11 4 6 1001.3 0.0
07/12:30am 31.9 35.3 24.0 63 5.8 SSW 13 15 7 8 1001.6 0.0
07/12:00am 32.0 35.3 24.5 64 5.6 SE 15 17 8 9 1002.7 0.0
 
Date/Time
WDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa mm
06/11:30pm 31.9 35.1 24.3 64 5.6 SSW 15 19 8 10 1001.8 0.0
06/11:00pm 31.3 36.5 24.8 68 4.8 W 6 9 3 5 1001.8 0.0
06/10:30pm 31.4 35.7 24.9 68 4.8 WNW 11 13 6 7 1001.2 0.0
06/10:00pm 31.9 34.6 24.1 63 5.8 N 17 20 9 11 1000.8 0.0
06/09:30pm 32.2 35.5 23.9 61 6.1 WNW 13 17 7 9 1001.3 0.0
06/09:00pm 32.6 35.6 24.7 63 5.9 WSW 17 22 9 12 1001.0 0.0
06/08:30pm 32.7 36.1 24.0 60 6.4 NW 13 17 7 9 1000.5 0.0
06/08:00pm 32.9 37.1 24.1 60 6.5 W 9 17 5 9 999.3 0.0
06/07:30pm 33.6 36.5 23.1 54 7.7 NW 13 17 7 9 999.6 0.0
06/07:00pm 34.2 36.7 22.5 50 8.5 SW 13 17 7 9 999.8 0.0
06/06:30pm 34.7 37.1 23.6 52 8.2 NNW 17 22 9 12 999.2 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT

About this table

  • These observations have not been quality controlled.
  • Different stations report at different time intervals, ranging from half hourly to twice daily.
  • All observations including locations outside of WA are shown in local time.
  • 'Temp' is Temperature.
  • 'App Temp' is the Steadman Apparent Temperature in shade. The Apparent Temperature is an estimation of what the temperature 'feels like' to an appropriately dressed adult. Direct exposure to the afternoon sun would add as much as 8°C to the App Temp. About Thermal Comfort Observations
  • Delta-T is Wet Bulb Depression (Air Temperature - Wet Bulb Temperature). About Delta-T
  • Wind 'Dir' is the direction the wind comes from, reported to 16 points of the compass.
  • Wind observations are a 10-minute average from the standard height of 10 metres.
  • Wind speed is a 10 minute average speed in knots.
  • The wind gust is measured over 3 seconds.
  • 'Press' is Mean Sea Level Pressure. The correction from station level pressure to mean sea level pressure may sometimes use the conditions specified by the International Standard Atmosphere in the conversion process, rather than the conditions at the station at the time of the observation.
  • 'Trace' is a trace (<0.1mm) of rainfall.
  • '-' indicates that no data is available at that time.
Return to top of table.

© Copyright Commonwealth of Australia 2007, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.