Australian Government - Bureau of Meteorology
Skip navigation
Home | About Us | Contacts | Help | Feedback
       

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant.

Learn About Meteorology | Weather & Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered User Services |  
IDW65029

Latest Weather Observations for Onslow Airport

72 hours of data.
Issued at 4:40 am WST Friday 31 March 2006
Notes about the data in this table. | About Latest Weather Observations

Date/ Time Temp Dew Point Rel Hum Delta-T Wind Press Rain since 9 am
Dir Speed Gust Speed Gust
WST °C °C % °C km/h knots hPa mm
31/04:00 22.8 - - - NNW 39 54 21 29 998.5 205.8
31/03:07 22.7 - - - NNW 39 57 21 31 997.0 205.8
31/03:00 22.7 - - - NNW 39 52 21 28 996.9 205.8
31/02:02 22.8 -24.5 3 14.8 NNW 44 63 24 34 995.4 205.8
31/02:00 22.6 - - - NNW 46 63 25 34 995.3 205.8
31/01:31 22.6 -24.7 3 14.7 NNW 48 65 26 35 994.0 205.8
31/01:00 22.8 - - - NNW 57 76 31 41 992.0 205.8
31/00:34 22.9 -24.5 3 14.8 N 52 72 28 39 991.0 205.8
31/00:00 22.8 - - - N 59 72 32 39 989.2 205.8
30/23:41 22.8 -16.6 6 14.2 N 61 78 33 42 987.5 205.8
30/23:17 23.1 - - - N 63 80 34 43 985.5 205.8
30/23:01 23.3 -24.2 3 15.0 N 65 85 35 46 983.5 205.8
30/22:48 23.6 -28.4 2 15.4 N 69 93 37 50 981.1 205.8
30/22:34 23.8 -18.0 5 14.9 NNE 70 104 38 56 979.1 205.8
30/22:22 24.1 -28.1 2 15.6 NNE 67 85 36 46 977.1 205.8
30/22:16 24.5 -27.8 2 15.8 NNE 41 72 22 39 976.4 205.8
30/22:07 25.0 -23.1 3 15.9 NE 39 52 21 28 976.0 205.8
30/22:04 24.6 -20.1 4 15.5 N 22 35 12 19 975.6 205.8
30/21:56 25.0 -4.3 14 13.6 NE 35 54 19 29 974.2 205.8
30/21:52 25.0 -10.0 9 14.6 ENE 41 78 22 42 973.9 205.8
30/21:40 24.8 -0.4 19 12.5 ENE 59 70 32 38 973.4 205.8
30/21:32 24.9 4.6 27 11.0 E 37 74 20 40 973.4 205.8
30/21:23 24.5 13.1 49 7.1 E 63 87 34 47 972.9 205.8
30/21:18 24.5 -4.7 14 13.4 E 67 106 36 57 972.8 205.8
30/21:08 23.8 -6.2 13 13.3 ESE 93 122 50 66 971.9 205.8
30/21:01 23.6 11.4 46 7.4 ESE 87 124 47 67 973.9 205.8
30/20:58 23.3 - - - ESE 83 124 45 67 975.2 205.8
30/20:50 22.8 - - - SSE 87 139 47 75 976.5 205.8
30/20:29 20.5 - - - SSE 115 154 62 83 978.4 205.8
30/20:09 20.9 17.7 82 2.1 SSE 109 156 59 84 980.4 202.8
30/20:00 20.5 - - - S 115 150 62 81 982.4 189.0
30/19:50 20.2 - - - S 111 145 60 78 981.7 172.6
30/19:34 20.3 - - - S 109 150 59 81 983.9 150.2
30/19:00 20.2 - - - S 107 132 58 71 985.3 115.0
30/18:00 20.3 19.5 95 0.5 S 102 130 55 70 986.3 61.8
30/17:34 20.4 19.6 95 0.5 S 100 124 54 67 986.1 47.4
30/17:00 20.1 19.1 94 0.7 S 96 122 52 66 988.1 33.4
30/16:48 20.1 19.1 94 0.7 S 96 141 52 76 988.2 30.8
30/16:33 20.1 19.1 94 0.7 S 87 117 47 63 989.3 27.6
30/16:00 20.0 19.0 94 0.7 S 85 107 46 58 991.5 25.0
30/15:37 20.0 19.0 94 0.7 S 82 102 44 55 992.7 23.0
30/15:01 20.0 18.9 93 0.7 S 72 96 39 52 994.8 20.4
30/14:51 20.0 18.9 93 0.7 S 70 93 38 50 995.3 19.2
30/14:01 20.4 18.9 91 1.0 S 65 89 35 48 997.3 14.6
30/13:55 20.6 19.0 90 1.1 S 65 91 35 49 997.7 13.6
30/13:00 20.6 18.7 89 1.3 SSE 61 76 33 41 999.8 9.0
30/12:36 21.2 19.2 88 1.4 SSE 59 78 32 42 1000.5 6.8
30/12:00 21.5 19.5 88 1.4 SSE 61 74 33 40 1001.4 5.4
30/11:09 21.5 19.3 87 1.5 SSE 56 76 30 41 1003.2 5.0
30/11:00 21.6 19.6 88 1.4 SSE 56 69 30 37 1003.4 4.8
30/10:06 22.0 20.3 90 1.2 SSE 48 67 26 36 1004.2 3.2
30/10:00 21.9 20.2 90 1.2 SSE 50 67 27 36 1004.1 3.0
30/09:00 21.9 20.0 89 1.3 SSE 50 61 27 33 1005.0 15.6
30/08:35 21.9 20.2 90 1.2 SSE 50 69 27 37 1004.8 15.0
30/08:00 22.1 20.2 89 1.3 SSE 48 61 26 33 1005.2 12.8
30/07:00 22.8 20.9 89 1.3 SSE 44 56 24 30 1005.8 10.4
30/06:00 22.9 21.0 89 1.3 SE 39 50 21 27 1005.6 7.8
30/05:00 22.7 20.6 88 1.5 ESE 48 61 26 33 1005.2 2.0
30/04:00 22.6 20.2 86 1.7 SE 41 52 22 28 1005.2 1.8
30/03:00 22.8 20.5 87 1.6 SE 46 57 25 31 1005.5 1.6
30/02:00 24.5 20.0 76 3.1 SE 48 57 26 31 1005.7 0.0
30/01:00 26.7 19.8 66 4.8 SE 44 57 24 31 1005.6 0.0
30/00:04 27.4 20.7 67 4.7 SE 41 59 22 32 1006.2 0.0
30/00:00 27.6 21.2 68 4.5 SE 41 54 22 29 1006.2 0.0
29/23:00 28.2 21.5 67 4.8 SSE 44 54 24 29 1006.6 0.0
29/22:08 28.9 21.7 65 5.1 SE 44 63 24 34 1006.7 0.0
29/22:00 28.9 21.7 65 5.1 SE 41 50 22 27 1006.7 0.0
29/21:00 29.8 21.7 61 5.8 SE 39 50 21 27 1006.3 0.0
29/20:00 30.8 21.9 59 6.4 SE 26 35 14 19 1007.1 0.0
29/19:00 31.2 21.1 55 7.2 SSE 17 20 9 11 1006.0 0.0
29/18:00 31.8 21.0 52 7.7 SE 20 28 11 15 1005.6 0.0
29/17:00 32.4 19.0 45 9.3 SSE 26 32 14 17 1005.4 0.0
29/16:00 32.1 21.6 53 7.5 ENE 9 13 5 7 1005.4 0.0
29/15:10 31.6 21.8 56 7.1 NE 35 48 19 26 1005.2 0.0
29/15:00 36.6 19.5 36 12.1 ESE 20 46 11 25 1005.1 0.0
29/14:00 37.7 18.2 32 13.6 SE 20 32 11 17 1005.4 0.0
29/13:00 37.3 17.9 32 13.5 E 19 28 10 15 1005.9 0.0
29/12:00 36.9 17.5 32 13.4 E 24 33 13 18 1006.5 0.0
29/11:00 35.7 12.6 25 14.9 ESE 26 33 14 18 1007.4 0.0
29/10:00 34.1 11.3 25 14.4 SE 28 33 15 18 1008.0 0.0
29/09:00 32.6 11.2 27 13.4 SE 32 39 17 21 1008.0 0.0
29/08:00 29.4 12.8 36 10.5 S 20 26 11 14 1007.5 0.0
29/07:00 28.4 13.2 39 9.6 S 22 28 12 15 1006.8 0.0
29/06:00 28.4 15.3 45 8.6 S 20 28 11 15 1006.8 0.0
29/05:00 28.2 15.5 46 8.3 S 20 28 11 15 1006.8 0.0
29/04:00 28.4 15.0 44 8.7 S 22 28 12 15 1006.4 0.0
29/03:00 28.5 15.4 45 8.6 S 26 32 14 17 1006.8 0.0
29/02:00 28.8 15.0 43 9.0 S 24 30 13 16 1007.6 0.0
29/01:00 28.7 16.3 47 8.2 S 24 30 13 16 1007.8 0.0
29/00:00 28.9 17.1 49 7.9 S 28 35 15 19 1008.0 0.0
28/23:00 28.9 18.1 52 7.4 S 30 39 16 21 1008.7 0.0
28/22:00 28.8 19.2 56 6.6 S 26 35 14 19 1009.0 0.0
28/21:00 29.9 19.6 54 7.2 S 26 33 14 18 1008.6 0.0
28/20:00 31.3 19.3 49 8.4 S 24 33 13 18 1008.3 0.0
28/19:00 31.9 20.5 51 8.1 WSW 17 20 9 11 1007.2 0.0
28/18:00 32.1 19.7 48 8.7 WSW 19 26 10 14 1006.9 0.0
28/17:00 31.6 22.4 58 6.7 W 24 30 13 16 1006.5 0.0
28/16:00 31.9 23.5 61 6.2 W 22 30 12 16 1006.5 0.0
28/15:00 33.9 21.7 49 8.8 NW 22 26 12 14 1006.3 0.0
28/14:00 35.6 22.2 46 9.8 NW 22 32 12 17 1006.9 0.0
28/13:00 34.7 23.1 51 8.5 WNW 19 24 10 13 1007.6 0.0
28/12:00 32.2 23.5 60 6.4 WNW 20 24 11 13 1008.5 0.0
28/11:00 35.3 20.9 43 10.3 SE 7 13 4 7 1009.0 0.0
28/10:00 33.1 22.5 53 7.7 SE 11 15 6 8 1009.0 0.0
28/09:00 30.9 24.8 70 4.5 SE 11 13 6 7 1009.2 0.0
28/08:00 28.7 24.9 80 2.8 SSW 15 19 8 10 1008.9 0.0
28/07:00 26.6 24.5 88 1.5 SSW 11 13 6 7 1008.3 0.0
28/06:00 26.2 24.1 88 1.5 SW 9 11 5 6 1008.0 0.0
28/05:00 26.3 24.2 88 1.5 WSW 11 15 6 8 1007.5 0.0

These observations have not been quality controlled.
Wind observations are a 10-minute average from the standard height of 10 metres.
'Dir' is Wind Direction. Direction from which the wind is blowing, reported to 16 points of the compass.
The wind gust is measured over 3 seconds.
'Tce' is a trace (< 0.1mm) of rainfall.
'Press' is Mean Sea Level Pressure. The correction from station level pressure to mean sea level pressure may sometimes use the conditions specified by the International Standard Atmosphere in the conversion process, rather than the conditions at the station at the time of the observation.
Delta-T is Wet Bulb Depression (Air Temperature - Wet Bulb Temperature). About Delta-T
'-' indicates that no data is available.
RS = Research Station

Return to top of table.

© Copyright Commonwealth of Australia 2006, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.